WARMWIRE MAIN KIT CONFIG
calcPageSize())"
/>
Instructions + Video
![]() |
![]() |
|
Step 1: Plan your layout and determine the cable direction. Measure about 3" in. inches from the wall, and place strap parallel to the wall. Under toe kick spaces, install the strap 1.5"in. inches to 2" in. inches away from the vanity.
|
Step 2: Cut the strap to length for each side of area to be heated.
|
![]() |
![]() |
|
Step 3: Secure the strap to the subfloor using double-sided tape, glue, or fasteners.
|
Step 4: Fill in each section back and forth with cable, spacing the wire 2.5" or 3" in. inches apart. For additional areas, cut and attach the straps accordingly and begin weaving the wire into that area.
|
![]() |
|
Important: If cables are running greater than 3' or 4'ft. feet across a room, be sure to add another strap to thread through in the center of the area to be heated. |
Yes, can be installed in a tiled shower. UL listed, verify local code.
INTERIOR floor heating application only. Embedded in mortar or self leveler only
| Mats or Wire | Supply Wire | Breaker | |||
| VAC | total amps | (AWG*) | qty | type | rating |
| 120 | up to 12 amps | 14 | 1 | single pole | 15 or 20 A |
| 120 | up to 15 amps | 12 | 1 | single pole | 20 A |
| 240 | up to 12 amps | 14 | 1 | double pole | 15 or 20 A |
| 240 | up to 15 amps | 12 | 1 | double pole | 20 A |
* Recommended only. Follow local codes for wire gauge size.
15 Amps
20 A Breaker.
Blue Flexible Polyurethane WaterProof Jacket surrounding 2 ETFE insulated copper heating wires, metal jacket & ground wire drain
Install 4-6" away from the toilet drain wax ring. It can be under the front of toilet - Approximately 20" from wall.
Minimum 3/8" x 1/4". Dependent on tile size - verify with tile/mortar manufacturer
50° Degrees F / 10° Degrees C
Specifications
| Manufacturer | Watts Radiant |
|---|---|
| Voltage | YES |
| Cable Length | YES |
| Heated Area in Sq Ft typical | YES |
| Wattage per SF | YES |
| Total Watts | YES |
| Amp Draw | YES |
| Heating Power Output per Hour (BTU) | 41 BTU per Sq Ft/Hour at 3" spacing |
| Heating Power Output Total | YES |
| Spacing of Heating Wire | YES |
| Power Lead Length | 10 Feet |
| Power Lead Wire Gauge | 18 AWG |
| Power Lead Type | Armored, NEC color code, Single point connection at 1 corner of mat. No return wire like inferior products |
| Floor Sensor Length Ft | 15 ft. |
| Thickness | YES |
| Ohms Reading (resistance value) | YES |
| EMF (Electro Magnetic Field) | YES |
More Details
| What's In The Box | Y |
|---|---|
| Brand Name | WarmWire |
| Warranty from Manufacturer | Y |
| Acceptable Floor Coverings | Natural Stone, Tile, Laminate, Engineered Woods, Carpet, Vinyl, Linoleum, Solid Hardwood (if you use sleepers) |
| Spacing between runs 1 | YES |
| Spacing between runs 2 | YES |
| Spacing between runs 3 | YES |
| Heated SF 1 | YES |
| Heated SF 2 | YES |
| Heated SF 3 | YES |
| Watts Per SF 1 | YES |
| Watts Per SF 2 | YES |
| Watts Per SF 3 | YES |
| BTUs/SF/Hr 1 | YES |
| BTUs/SF/Hr 2 | YES |
| BTUs/SF/Hr 3 | YES |
Reviews




