TB-DH CONFIGURABLE KIT
calcPageSize())"
/>
Instructions + Video
Ensure your sub floor is clean, even, and load bearing. Bond inhibiting surfaces must be removed prior to the application of DITRA-HEAT. For complete installation guidelines and warranty criteria, please refer to the included instruction manual or at the link displayed above.
Note: Type, thickness, & format of the tile/stone covering must be at least 2" x 2" (5 x 5 cm).
ddFor INDOOR USE ONLY
15 amps
20 Amp Non GFCI Breaker
Minimum of 7" from the centerline of the toilet drain
32°F
Specifications
| Manufacturer | Schluter-Systems |
|---|---|
| Safety Listing | UL Listed |
| Voltage | 120V |
| Cable Length | YES |
| Heated Area in Sq Ft typical | YES |
| Wattage per SF | 12.75 |
| Total Watts | YES |
| Amp Draw | YES |
| Spacing of Heating Wire | 3-stud and 3-2-3-2-stud spacing. (Tension loop can be made around a single stud if necessary. See installation handbook for details.) |
| Power Lead Length | 7 ft |
| Floor Sensor Length Ft | 15 ft |
| Thickness | ~ 0.25 inches |
| Ohms Reading (resistance value) | _ |
| EMF (Electro Magnetic Field) | The "twisted pair" heating cable which, by design, cancels out EMFs and creates a safer and more comfortable heating environment with virtually zero EMF. This feature makes DITRA-HEAT suitable for a wide range of applications, including modern homes. |
More Details
| What's In The Box | YES |
|---|---|
| Brand Name | DITRA-HEAT |
| Warranty from Manufacturer | 10-25 year limited manufacturer warranty |
| Acceptable Floor Coverings | YES |
| Spacing between runs 1 | 3 stud spacing |
| Spacing between runs 2 | 3-2-3-2 stud spacing |
| Heated SF 1 | YES |
| Heated SF 2 | YES |
| Watts Per SF 1 | 12.7 |
| Watts Per SF 2 | 15.2 |
| BTUs/SF/Hr 1 | 43.2 |
Reviews