DHEKRT CONFIGURABLE KIT
calcPageSize())"
/>
Instructions + Video
All substrates must be clean, even, and load bearing. Bond inhibiting surfaces must be removed prior to the application of DITRA-HEAT. For complete installation guidelines and warranty criteria, please refer to the downloadable Instruction Manual (↖ linked above) or to the installation video online.
Note: Type, thickness, and format of the tile or stone surface covering must be at least 2" x 2" (5 cm x 5 cm).
ddINTERIOR floor heating application only. Embedded in mortar or self leveler only
15 amps
20 A breaker
Minimum of 7" from the centerline of the toilet drain
Specifications
| Manufacturer | Schluter-Systems |
|---|---|
| Safety Listing | CAN/CSA-C22.2 No. 130-16 "Requirements for Electrical Resistance Trace Heating and Heating Device Sets" under usage markings GXW for general use (G) with a wet rating (W), but specifically (X) for floor embedded indoor floor warming applications. |
| Voltage | YES |
| Cable Length | YES |
| Heated Area in Sq Ft typical | YES |
| Wattage per SF | 12.7 |
| Amp Draw | YES |
| Spacing of Heating Wire | YES |
| Power Lead Length | 7 ft |
| Floor Sensor Length Ft | 15 feet |
| Thickness | YES |
| EMF (Electro Magnetic Field) | The "twisted pair" heating cable which, by design, cancels out EMFs and creates a safer and more comfortable heating environment with virtually zero EMF. This feature makes DITRA-HEAT suitable for a wide range of applications, including modern homes. |
More Details
| What's In The Box | YES |
|---|---|
| Brand Name | DITRA-HEAT |
| Warranty from Manufacturer | 10-15 year Limited Manufacturer Warranty for the Cable and Membrane, 3 Years for the Thermostat |
| Acceptable Floor Coverings | Ceramic, Porcelain, & Stone Tile, Engineered Wood (Adhered), Laminate & Engineered Wood (Floating), Vinyl, Linoleum, WPC, LVT, LVP, SPC (Vinyl-Based LVT/LVP & Non Vinyl-Based Tile & Plank) |
| Spacing between runs 1 | 3 stud spacing |
| Spacing between runs 2 | 3-2-3-2 stud spacing |
| Heated SF 1 | YES |
| Heated SF 2 | YES |
| Watts Per SF 1 | YES |
| Watts Per SF 2 | YES |
| BTUs/SF/Hr 1 | YES |
Reviews