SunTouch SunStat Connect WiFi Enabled Programmable Thermostat
calcPageSize())"
/>
*Discontinued* Replaced by the ConnectPLUS
Program and adjust your thermostat remotely with this WiFi-enabled touchscreen thermostat from SunTouch
The user-intuitive 7-day schedule makes it simple to program your floor heating to suit your lifestyle via internet browser or mobile app.
The Original Connect 500875 Wi-Fi thermostat available in White
• Easy to use - comprehensive menus & help screens
• Brilliant Display - high-resolution color touchscreen with multiple color theme options
• Thin profile - plus removable, paintable beauty ring
• Energy Use Monitoring - shows total hours of operation
• Dual Voltage - 120/240V
• Built-in GFCI - for safety
• SmartStart Technology adjusts the start time of the system to ensure the floor has reached the set temperature right at your scheduled time
• Home Automation Tie-In via dry contact (allows thermostat to be turned on/off by a home automation system)
• 3 year manufacturer warranty
Instructions + Video
Specifications
| Size in Inches | 4-5/8" H x 3" W |
|---|---|
| Floor Sensor Length Ft | 15' |
| GFCI / GFEP Protection | 5 mA Class A Built In - With Test Button Feature & indicator light |
| Manual Override | Yes |
| Display Height | 2-7/8" |
| Display Width | 1-7/8" |
| Inside Box Depth | 1-1/16" (30 mm) |
| Inside Box Height | 2-3/4" (69.8 mm) |
| Inside Box Width | 1-11/16" (42.9 mm) |
More Details
| What's In The Box | Programmable thermostat, sensor wire, wire nuts, screwdriver, mounting screws |
|---|---|
| UPC | 840213206932 |
| Warranty from Manufacturer | 3 yr |
| Manufacturer | Watts Radiant |
| Safety Listing | Safety Listed in USA & Canada : UL 873, UL 943 & CSA C22.2 No. 24, CSA/CAN C22.2 No.144, ETL Control No. 3037530 |
| Maximum Setting Temp | 99° F (37° C) |
| Senses Ambient Air Temperature | Yes |
| Senses Ambient Air w/ Floor Temp option | Yes |
| Minimum Display Temp | 32° F (0° C) |
| Maximum Display Temp | 99° F (37° C) |
| Programming Method | 7 days |
| Thermostat Type | WiFi |
Reviews
Customer Reviews
A little spendy, but with the program and usage data, it could pay for itself by reducing electrical bill. Love the fact I can monitor and change setting when away.